Monte Olimpino Tunnel
RFI S.p.A. Rete Ferroviaria Italiana Via Breda, 28 - 20126 Milan
Railways Works
Works
| State | Completato |
|---|---|
| Start Date | 18/06/2007 |
| End Date | 30/04/2012 |
| Client | RFI S.p.A. Rete Ferroviaria Italiana Via Breda, 28 - 20126 Milan |
| Planning Company | SWS Engineering |
| Country | ITALY, IT |
| Name and Composition of Consortium | Impresa Luigi Notari S.p.A (agent) - Ivecos S.p.A. - Mga S.r.l. |
| Notari's Percentage Share | 60% |
| Contract | Development of drawings, measurements, etc. and execution of works for the reactivation of the Monte Olimpino Tunnel between km 3+258 and 4+053 along the Milano – Chiasso railway line |
| Work Type | SOA "OG4" |
| State | Completato |
|---|---|
| Start Date | 18/06/2007 |
| End Date | 30/04/2012 |
| Client | RFI S.p.A. Rete Ferroviaria Italiana Via Breda, 28 - 20126 Milan |
| Planning Company | SWS Engineering |
| Country | ITALY, IT |
| Name and Composition of Consortium | Impresa Luigi Notari S.p.A (agent) - Ivecos S.p.A. - Mga S.r.l. |
| Notari's Percentage Share | 60% |
| Contract | Development of drawings, measurements, etc. and execution of works for the reactivation of the Monte Olimpino Tunnel between km 3+258 and 4+053 along the Milano – Chiasso railway line |
| Work Type | SOA "OG4" |
Enter your email address and you will receive information on how to complete your registration
To receive your password please enter the email address provided during the registration process